Available units

CUBE FLOOR UNIT TYPE Unit VIEW SQ.FT PRICE
8 88 2 Bed +2.5 Bath 8804 NW 1944 $3,942,000 Reserve now
7 75 3 Bed + 3.5 Bath + Den 7501 NE 2502 $6,360,900 Reserve now
7 78 3 Bed + 3.5 Bath + Den 7801 NE 2502 $6,481,730 Reserve now
7 79 3 Bed + 3.5 Bath + Den 7903 SE 2838 $7,527,198 Reserve now
8 87 3 Bed + 3.5 Bath + Den 8703 SW 2454 $5,301,000 Reserve now
8 80 3 Bed + 3.5 Bath 8004 NW 2456 $4,428,000 Reserve now
8 87 3 Bed + 3.5 Bath 8704 NW 2456 $4,692,600 Reserve now
6 69 4 Bed + 4.5 Bath 6901 NE 3256 $7,500,000 Reserve now
8 80 4 Bed + 4.5 Bath+Media+Den 8001 NE 3575 $9,727,600 Reserve now
8 88 4 Bed + 4.5 Bath+Media+Den 8801 NE 3575 $10,416,392 Reserve now
8 80 4 Bed + 4.5 Bath+Media+Den 8002 SE 3542 $9,999,930 Reserve now
8 86 4 Bed + 4.5 Bath+Media+Den 8602 SE 3542 $10,512,651 Reserve now
FLOOR UNIT# UNIT TYPE SQ.FT PRICE
88 0 2 Bed +2.5 Bath 1944 $3,942,000 Reserve now
75 0 3 Bed + 3.5 Bath + Den 2502 $6,360,900 Reserve now
78 0 3 Bed + 3.5 Bath + Den 2502 $6,481,730 Reserve now
79 0 3 Bed + 3.5 Bath + Den 2838 $7,527,198 Reserve now
87 0 3 Bed + 3.5 Bath + Den 2454 $5,301,000 Reserve now
80 0 3 Bed + 3.5 Bath 2456 $4,428,000 Reserve now
87 0 3 Bed + 3.5 Bath 2456 $4,692,600 Reserve now
69 0 4 Bed + 4.5 Bath 3256 $7,500,000 Reserve now
80 0 4 Bed + 4.5 Bath+Media+Den 3575 $9,727,600 Reserve now
88 0 4 Bed + 4.5 Bath+Media+Den 3575 $10,416,392 Reserve now
80 0 4 Bed + 4.5 Bath+Media+Den 3542 $9,999,930 Reserve now
86 0 4 Bed + 4.5 Bath+Media+Den 3542 $10,512,651 Reserve now

Penthouses

Cube Floor Line Unit Sq.Ft. View Price
9 92 PH 301 12283 Full floorplate $43,017,000 Reserve now
310 5653 North half $20,052,000 Reserve now
302 6630 South half $22,965,000 Reserve now
201 6004 North half $19,722,000 Reserve now